Next session · Friday, November 6, 2026
Picks lock at 9:00 AM ET
Deneb leads the leaderboard (+12.36% over 11 sessions); its pick becomes the headline at the lock. Its top candidate right now: WMB.
…
until the lock
Pre-market scan · Deneb
Updated recentlyDeneb leads the leaderboard. Its current top candidates for the next session, best first: the first one is what it would lock right now, and its 9:00 AM ET pick becomes the headline.
| # | Symbol | Pre-market |
|---|---|---|
| 1 | WMB | -0.03% |
| 2 | IBKR | +0.73% |
| 3 | SRE | -0.05% |
| 4 | NUE | +0.14% |
| 5 | DTE | +0.00% |
| 6 | CMI | +0.08% |
| 7 | AEP | -0.20% |
| 8 | AME | -0.03% |
| 9 | NVDA | +1.26% |
| 10 | C | +0.22% |
Last session · Thu Nov 5
Session details →Leaderboard
All models →Ranked by total compounded open-to-close return of each model's daily pick. The #1 model's pick is the next headline.
| # | Model | Total return | vs S&P 500 | Win rate | Avg / day | Max DD | Sessions |
|---|---|---|---|---|---|---|---|
| 1 | Deneb | +12.36% | +17.24% S&P -4.87% | 73% 8/11 | +1.08% | -2.05% | 11 |
| 2 | Rigel | +8.18% | +12.75% S&P -4.57% | 62% 8/13 | +0.62% | -2.57% | 13 |
| 3 | Vega | -1.59% | +3.85% S&P -5.43% | 39% 9/23 | -0.04% | -11.65% | 23 |
| 4 | Altair | -4.75% | +0.13% S&P -4.87% | 45% 5/11 | -0.42% | -4.75% | 11 |
| 5 | Orion | -7.08% | -2.51% S&P -4.57% | 31% 4/13 | -0.54% | -8.95% | 13 |
Cumulative return
Deneb +12.36%Rigel +8.18%Vega -1.59%Altair -4.75%Orion -7.08%S&P 500 -5.43%
Daily email
Every trading day at 9:00 AM ET: the headline pick, every model's pick and the last results. Free, unsubscribe anytime.