Next session · Thursday, November 5, 2026
Picks lock at 9:00 AM ET
Deneb leads the leaderboard (+14.71% over 10 sessions); its pick becomes the headline at the lock. Its top candidate right now: PNW.
…
until the lock
Pre-market scan · Deneb
Updated recentlyDeneb leads the leaderboard. Its current top candidates for the next session, best first: the first one is what it would lock right now, and its 9:00 AM ET pick becomes the headline.
| # | Symbol | Pre-market |
|---|---|---|
| 1 | PNW | +0.00% |
| 2 | SYF | +0.23% |
| 3 | WMB | +0.38% |
| 4 | USO | -0.88% |
| 5 | LLY | +0.18% |
| 6 | LMT | -0.08% |
| 7 | IFF | +0.01% |
| 8 | XLI | -0.02% |
| 9 | AIG | -0.01% |
| 10 | ADI | -0.54% |
Last session · Tue Nov 3
Session details →Leaderboard
All models →Ranked by total compounded open-to-close return of each model's daily pick. The #1 model's pick is the next headline.
| # | Model | Total return | vs S&P 500 | Win rate | Avg / day | Max DD | Sessions |
|---|---|---|---|---|---|---|---|
| 1 | Deneb | +14.71% | +15.37% S&P -0.66% | 80% 8/10 | +1.40% | -0.66% | 10 |
| 2 | Rigel | +10.88% | +11.23% S&P -0.34% | 67% 8/12 | +0.88% | -1.51% | 12 |
| 3 | Vega | +4.04% | +5.29% S&P -1.24% | 41% 9/22 | +0.20% | -8.63% | 22 |
| 4 | Altair | -0.88% | -0.22% S&P -0.66% | 50% 5/10 | -0.08% | -4.39% | 10 |
| 5 | Orion | -1.77% | -1.42% S&P -0.34% | 33% 4/12 | -0.14% | -6.15% | 12 |
Cumulative return
Deneb +14.71%Rigel +10.88%Vega +4.04%Altair -0.88%Orion -1.77%S&P 500 -1.24%
Daily email
Every trading day at 9:00 AM ET: the headline pick, every model's pick and the last results. Free, unsubscribe anytime.